Last update: January 16th 2026
The 5 vs 5 version is here

| Enemy team | Counter team | Win ratio | Notes | Action | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Easy win! | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Walk in the park! | |||
|
|
|
|
|
|
Annihilate Asajj first | |||
|
|
|
|
|
|
Win but lost all protection | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Almost lost TFP | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
3vs3, 50 Flags | |||
|
|
|
|
|
|
Zasajj G12 / Zombie G12 / Daka G12 Vs Zpalpa G11 /Zvador G12 / Nihilus G9 = Win easy !!! |
|||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Win with no problem. | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Enemy all G12, zzAsajj | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
easy win. just leader zeta on palp and 6 star g11 on badstilla. | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Lost GMT | |||
|
|
|
|
|
|
Everyone G12, Easy peasy. | |||
|
|
|
|
|
|
Very easy, buff immunity from tfp very helpful | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
All g12, 1 zeta. zep and zader went down, enfys has >110% tenacity, slow speed opponent had high speed high health zombie |
|||
|
|
|
|
|
|
A G12 Vader, EP and TFP with high tenacity were frozen all the battle and lost without doing a dent in the NS Enemy had a G12 zzAsajj and G11 Zombie + Spirit Terrible idea |
|||
|
|
|
|
|
|
All g12 EP team vs g12 NS. Asajj and Spirit kept stunning and removing TM, and debuffs not sticking on Zombie despite low tenacity on Zombie | |||
|
|
|
|
|
|
zzAsajj G12 / Talia G12 / Zombie G11 vs z Emperor Palpatine G12 / zz Darth Vader G12 / Sith Trooper G12 don't work Terrible error. SiT useless, the enemy was too fast and maybe TFP would've been a better choice. Lost. |
|||
|
|
|
|
|
|
Not enough AoE to take out Acolyte after Asajj is annihilated. | |||
|
|
|
|
|
|
Pude matar a assaj pero.. sin un tanque mataron a palpa | |||
|
|
|
|
|
|
Enemies focused TFP too quickly, Palpatine couldn't keep stunlock going. Got Asajj down without problem but Acolyte refused to die. | |||
|
|
|
|
|
|
G13 r5 Ventress. Ghost survived. Palp, Vader, ST g12 |
|||
|
|
|
|
|
|
Not enough offense to take out G13 AV. Should've used IPD instead of Tarkin. | |||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||